Exclusive sale offers go to our mailing list first! Sign up for emails here.
Dishwasher and Microwave Safety
- Contact Noritake
- Dishwasher & Microwave Info
- Noritake History
- What is China?
- Breakage Replacement Program
- Product Care & Use
- Product Storage
- Why Register Your Pattern?
- Register Your Pattern
- Gift Registry
- Shipping Information
- FAQ
- Legal & Privacy
- Privacy Policy
- Return Policy
- Noritake Collectors
- Vintage/Retired Patterns
- Appraisals
- Glossary
- Sign Up for Emails
- Videos
Dishwasher and Microwave Safety
Noritake Customer Service is available Monday through Friday, 9am to 5pm EST.
Noritake Customer Service will be closed on the following remaining dates in 2025: December 24, December 25, December 26, and December 31. Noritake will also be closed on January 1, 2026.
As we have 100 years of dinnerware history, we get a lot of questions about patterns being safe to use in the microwave or to wash in the dishwasher. While we answer most of these questions individually, we wanted to provide an informational page for assistance.
We have listed specific information below on a selection of patterns we get asked about the most.
If you have a current pattern, use the search box to find the pattern, and each item page will indicate if it is dishwasher and/or microwave safe.
If you can't find your pattern, we suggest following these guidelines:
General Guidelines for Product Care and Use
- Do not put any dinnerware with metallic elements into the microwave unless the backstamp specifically identifies it as microwave safe
- If you purchased your dinnerware prior to 1998 and cannot find it online, we suggest washing by hand until you are able to connect with Noritake Customer Service
| Pattern or Collection Name |
Dishwasher Safe? | Microwave Safe? |
| Colorwave Collection (dinnerware only) | Yes | Yes |
| Colorscapes Collection | Yes | Yes |
| ColorTex Collection | Yes | Yes |
| ColorKraft Collection | Yes | Yes |
| ColorStax Collection | Yes | Yes |
| ColorTrio Collection | Yes | Yes |
| Colorvara Collection | Yes | Yes |
| Hammock Collection (dinnerware only) | Yes | Yes |
| Platinum Wave/Platinum Wave Ebony/Platinum Wave Indigo (dinnerware only) | Yes | No |
| Golden Wave/Golden Wave Chocolate | Yes | No |
| Odessa: Platinum, Gold, Cobalt Gold, Cobalt Platinum (dinnerware only) | Yes | No |
| Crestwood: Gold, Platinum, Cobalt Gold, Cobalt Platinum (dinnerware only) | Yes | No |
| Adagio | No | No |
| Affection | No | No |
| Alsatia | No | No |
| Anticipation | No | No |
| Arctic White | Yes | Yes |
| Ardmore Platinum | No | No |
| Arizona | No | No |
| Asian Song | No | No |
| Azalea | No | No |
| Barrymore | No | No |
| Bluebell | No | No |
| Blue Adobe | No | No |
| Blue Haven | No | No |
| Blue Hill | No | No |
| Blue Moon | No | No |
| Brookhollow | No | No |
| Buckingham | No | No |
| Buena Vista | No | No |
| Cafe du Soir | No | No |
| Carolyn | No | No |
| Carthage | No | No |
| Casablanca | No | No |
| Cervantes | No | No |
| Chandon | No | No |
| Colburn | No | No |
| Colony | No | No |
| Conservatory | No | No |
| Covina | No | No |
| Crest | No | No |
| Crestmont | No | No |
| Cumberland | No | No |
| Dearborn | No | No |
| Deerfield | No | No |
| Duetto | No | No |
| Eastfair | No | No |
| Edgewood | No | No |
| Ellington | No | No |
| Enhancement | No | No |
| Envoy | No | No |
| Eternal Blush | No | No |
| Etienne | No | No |
| Fairmont | No | No |
| Fitzgerald | Yes | No |
| Fjord | No | No |
| Frank Lloyd Wright | No | No |
| Gilded Age | No | No |
| Glenwood | No | No |
| Golden Cove | No | No |
| Golden Tide | No | No |
| Gold and Sable | No | No |
| Gourmet Garden | No | No |
| Gourmet Harvest | No | No |
| Grand Monarch | No | No |
| Greenbrier | No | No |
| Halifax | No | No |
| Halls of Ivy | No | No |
| Heather | No | No |
| Homage | No | No |
| Homecoming | No | No |
| Imperial Lace | No | No |
| Ivy Lane | No | No |
| Kachina | No | No |
| Kilkee | No | No |
| Knottinghill | No | No |
| La Prada | No | No |
| Landon | No | No |
| Legacy Splendor | No | No |
| Limerick | No | No |
| Lockleigh | No | No |
| Lorelei | No | No |
| Lyndenwood | No | No |
| Madera Collection | No | No |
| Magnificence | No | No |
| Manassa | No | No |
| Mardi Gras | No | No |
| Marseille | No | No |
| Marywood | No | No |
| Melissa | No | No |
| Mi Amor | No | No |
| Mirano | No | No |
| Momentum | No | No |
| Monteleone | No | No |
| Morning Jewel | No | No |
| Nature's Bounty | No | No |
| New West | No | No |
| Norma | No | No |
| Ontario | No | No |
| Opulence | No | No |
| Palais Royal | No | No |
| Pasadena | No | No |
| Pacific Majesty | No | No |
| Patience | No | No |
| Pleasure | No | No |
| Prelude | No | No |
| Princeton | No | No |
| Pursuit | No | No |
| Raindance | No | No |
| Randolph | No | No |
| Ranier | No | No |
| Reverie | No | No |
| Rosamor | No | No |
| Rosay | No | No |
| Rosemarie | No | No |
| Rothschild | No | No |
| Royal Orchard | Yes | No |
| Sandhurst | No | No |
| Satin Gown | No | No |
| Savannah | No | No |
| Shenandoah | No | No |
| Sierra Twilight | No | No |
| Silk Garland | No | No |
| Silver Palace | Yes | No |
| Somerset | No | No |
| Sorrento | No | No |
| Sorceror | No | No |
| Southern Lace | No | No |
| Spell Binder | No | No |
| Squirewood | No | No |
| Stanford Court | No | No |
| Sterling Cove | No | No |
| Sterling Tide | No | No |
| Stoneleigh | No | No |
| Summer Estate | No | No |
| Sunset Mesa | No | No |
| Sweet Leilani | Yes | No |
| Sweet Surprise | No | No |
| Tahoe | No | No |
| Temptation | No | No |
| Tranquil Glen | No | No |
| Traviata | No | No |
| Trillby | No | No |
| Trudy | No | No |
| Tulane | No | No |
| Up-Sa Daisy | No | No |
| Valhalla | No | No |
| Veranda | No | No |
| Warm Sands | No | No |
| White Palace | Yes | No |
| Whitebrook | No | No |
| Whitecliff Platinum | No | No |
| Whitehall | No | No |
| Woodstock | No | No |
| Virtue | No | No |
| 175 | No | No |



















Sign In
Create New Account